<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Marketing 2.0 &#187; News</title>
	<atom:link href="http://www.socialmarketing20.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmarketing20.com</link>
	<description>Exploring the Business Side of Social Media</description>
	<lastBuildDate>Mon, 18 Jan 2010 17:48:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Trends Used to Track Flu Outbreaks</title>
		<link>http://www.socialmarketing20.com/google-trends-used-to-track-flu-outbreaks/</link>
		<comments>http://www.socialmarketing20.com/google-trends-used-to-track-flu-outbreaks/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 15:54:33 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.socialmarketing20.com/?p=107</guid>
		<description><![CDATA[Google Analytics claims it can track flu outbreaks up to two weeks faster than traditional flu tracking methods
Internet marketing pros have long known the value of Google Trends. Google Trends provides valuable information regarding internet search terms and can be used as real time predictor of new trends and hot key words among other things. [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmarketing20.com%2Fgoogle-trends-used-to-track-flu-outbreaks%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmarketing20.com%2Fgoogle-trends-used-to-track-flu-outbreaks%2F" height="61" width="51" /></a></div><h3>Google Analytics claims it can track flu outbreaks up to two weeks faster than traditional flu tracking methods</h3>
<p><a href="http://www.socialmarketing20.com/wp-content/uploads/2008/11/kleenix.jpg"><img class="alignright size-medium wp-image-109" style="margin: 5px;" title="kleenix" src="http://www.socialmarketing20.com/wp-content/uploads/2008/11/kleenix-274x300.jpg" alt="" width="274" height="300" /></a>Internet marketing pros have long known the value of <a href="http://www.google.com/trends">Google Trends.</a> Google Trends provides valuable information regarding internet search terms and can be used as real time predictor of new trends and hot key words among other things. In true social media fashion, <a href="http://www.google.org/about/flutrends/how.html">Google now</a> suggests that they can predict flu outbreaks by tracking increases in the number of flu related search terms in relation to geographic location of the searches.</p>
<p>If you think about this for a moment, it makes perfect sense. In today&#8217;s world of instant information, what do people do at the first sign of an oncoming sickness? Do they run to the doctor? No, they run to the internet. While the Center for Disease Control gets their information from health centers, labs, hospitals, that sort of thing, <a href="http://www.google.org/about/flutrends/how.html">Google&#8217;s Flu Trends Indicator</a> can tell when there is a sudden spike in flu related searches and spot the outbreak before patients even arrive at the doctors office.</p>
<p>It will be interesting to see the social implications of this technology in the future.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.socialmarketing20.com/google-trends-used-to-track-flu-outbreaks/&amp;title=Google+Trends+Used+to+Track+Flu+Outbreaks&amp;summary=Google%20Analytics%20claims%20it%20can%20track%20flu%20outbreaks%20up%20to%20two%20weeks%20faster%20than%20traditional%20flu%20tracking%20methods%0D%0AInternet%20marketing%20pros%20have%20long%20known%20the%20value%20of%20Google%20Trends.%20Google%20Trends%20provides%20valuable%20information%20regarding%20internet%20search%20terms%20and%20can%20be%20used%20as%20real%20time%20predictor%20of%20n&amp;source=Social Marketing 2.0" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.socialmarketing20.com/google-trends-used-to-track-flu-outbreaks/&amp;t=Google+Trends+Used+to+Track+Flu+Outbreaks" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.socialmarketing20.com/google-trends-used-to-track-flu-outbreaks/&amp;title=Google+Trends+Used+to+Track+Flu+Outbreaks" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.socialmarketing20.com/google-trends-used-to-track-flu-outbreaks/&amp;title=Google+Trends+Used+to+Track+Flu+Outbreaks" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.socialmarketing20.com/google-trends-used-to-track-flu-outbreaks/&amp;title=Google+Trends+Used+to+Track+Flu+Outbreaks&amp;desc=Google%20Analytics%20claims%20it%20can%20track%20flu%20outbreaks%20up%20to%20two%20weeks%20faster%20than%20traditional%20flu%20tracking%20methods%0D%0AInternet%20marketing%20pros%20have%20long%20known%20the%20value%20of%20Google%20Trends.%20Google%20Trends%20provides%20valuable%20information%20regarding%20internet%20search%20terms%20and%20can%20be%20used%20as%20real%20time%20predictor%20of%20n" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.socialmarketing20.com/google-trends-used-to-track-flu-outbreaks/&amp;title=Google+Trends+Used+to+Track+Flu+Outbreaks" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.socialmarketing20.com/google-trends-used-to-track-flu-outbreaks/&amp;title=Google+Trends+Used+to+Track+Flu+Outbreaks" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.socialmarketing20.com/google-trends-used-to-track-flu-outbreaks/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.socialmarketing20.com/google-trends-used-to-track-flu-outbreaks/&amp;title=Google+Trends+Used+to+Track+Flu+Outbreaks" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Google+Trends+Used+to+Track+Flu+Outbreaks+-+http://b2l.me/dtbfd+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.socialmarketing20.com/google-trends-used-to-track-flu-outbreaks/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.socialmarketing20.com/google-trends-used-to-track-flu-outbreaks/&amp;bm_description=Google+Trends+Used+to+Track+Flu+Outbreaks&amp;plugin=sexybookmarks" rel="nofollow" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.socialmarketing20.com/google-trends-used-to-track-flu-outbreaks/&amp;n=Google+Trends+Used+to+Track+Flu+Outbreaks&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.socialmarketing20.com/google-trends-used-to-track-flu-outbreaks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
