<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Marketing 2.0 &#187; Social Media</title>
	<atom:link href="http://www.socialmarketing20.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmarketing20.com</link>
	<description>Exploring the Business Side of Social Media</description>
	<lastBuildDate>Mon, 18 Jan 2010 17:48:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5 Tips for Growing a Twitter Following that Listens</title>
		<link>http://www.socialmarketing20.com/twitter-follower-tips/</link>
		<comments>http://www.socialmarketing20.com/twitter-follower-tips/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:48:51 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[topic]]></category>

		<guid isPermaLink="false">http://www.socialmarketing20.com/?p=291</guid>
		<description><![CDATA[Twitter users are quick to get caught up in the follow numbers. For the most part, followers are a good thing. Without followers, there&#8217;s nobody to talk to. Without followers, your message get&#8217;s lost.
The problem is, Twitter gets noisy very quick and the easiest way to manage the noise is to cut out those that [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmarketing20.com%2Ftwitter-follower-tips%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmarketing20.com%2Ftwitter-follower-tips%2F" height="61" width="51" /></a></div><p><a href="http://www.socialmarketing20.com/wp-content/uploads/2010/01/Twitter-icon.jpg"><img class="alignright size-medium wp-image-292" title="Twitter followers" src="http://www.socialmarketing20.com/wp-content/uploads/2010/01/Twitter-icon-178x300.jpg" alt="Twitter followers that listen" width="139" height="235" /></a>Twitter users are quick to get caught up in the follow numbers. For the most part, followers are a good thing. Without followers, there&#8217;s nobody to talk to. Without followers, your message get&#8217;s lost.</p>
<p>The problem is, Twitter gets noisy very quick and the easiest way to manage the noise is to cut out those that fail to provide something of value. Users create lists, use programs such as TweetDeck or even stop following all together as a way to manage the noise and increase Twitter productivity.</p>
<p>The secret to success on Twitter is to be one of those people who is regularly listed, who is still there when the follows are dropped, who&#8217;s Twitter stream is deemed important enough to survive when the others have been tossed off the island.</p>
<p>Here&#8217;s five tips that can turn your Twitter stream into a Twitter survivor:</p>
<p><strong>1) Tweet topically<br />
</strong></p>
<p>This is by far the most important thing you can do. Turn your Twitter stream into a resource and create a place people go to for information. You can do this by providing &#8220;topical tweets.&#8221; In other words, consistently tweet on a specific topic.  If you&#8217;re a Realtor, provide real estate information. If you blog about the environment, provide informative environmental Tweets. Consistently provide information of value and people will listen.</p>
<p><strong>2) Sharing is good</strong></p>
<p>The majority of your Tweets should share information relative to your tweet topic. (blog posts, informative articles, etc.). If you read trade publications or daily blogs, send links of interest to your readers. If possible, credit the author or publisher by including the twitter id. This can lead to positive relationships with others in your &#8220;topic&#8221; and add targeted followers.</p>
<p>The same holds true for Retweets. Retweets are an easy way to share information of interest to your followers and are a nice way to recognize the original sender.</p>
<p><strong>3) Talk to others<br />
</strong></p>
<p>The best way to stand out above the noise is to make personal contact. Look for opportunities to join discussions relevant to your Twitter topic. If someone shares a valuable article, reach out and thank them. If you read a blog post you like, Tweet the author and let them know.</p>
<p><a href="http://twitter.pbworks.com/Hashtags">Hashtag (#)</a> discussions relevant to your topic can be a great way to add followers that listen. Twitter discussions often have huge followings, many of whom are just reading along. Adding thoughtfully to the discussion can quickly add quality followers. This also works well with live events. Live Tweeting from an industry function can provide valuable information for those who can&#8217;t attend the event.</p>
<p><strong>4) Follow topically<br />
</strong></p>
<p>Follow people who tweet about your topic or people who might be interested in your topic. Programs such as  <a href="http://www.tweetdeck.com/">Tweetdeck</a> or <a href="http://twitterfall.com/">Twitterfall</a> allow you to search the stream by keyword which can help you find other Tweeters of interest. Directories such as <a href="http://www.twibes.com/">Twibes</a> make it easy to find and follow Tweeters by topic and keyword.</p>
<p>Be sure you give people a reason to follow back. Make sure your Twitter page tells potential followers something about yourself and your &#8220;topic.&#8221; Look at the tweetstream of those you follow and respond to tweets of mutual interest.</p>
<p>Whatever you do, don&#8217;t introduce yourself by sending them a link. Make it personal and they are much more likely to follow back.</p>
<p><strong>5) Localize your Tweets</strong></p>
<p>Look for opportunities to move your Twitter discussions beyond the Twitter stream. This could be as simple as meeting a fellow Tweeter for coffee or talking by email/phone. When traveling, take advantage of opportunities to meet a fellow Twitter &#8220;friends&#8221; who you may not normally have the opportunity to meet in person. You&#8217;ve already formed a common bond through your online discussions.</p>
<p>Networking in person can lead to much larger, mutually beneficial relationships.</p>
<p><strong>It takes time</strong></p>
<p>As with all social media, nothing happens over night. Set a plan, tweet with a purpose and provide value to your followers and you&#8217;ll rise above the noise and create a powerful Twitter following.</p>
<p><strong>How have you built a quality Twitter following?</strong></p>
<p>Do you have a tip to share? Please take a moment and add it in the comments below.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.socialmarketing20.com/twitter-follower-tips/&amp;title=5+Tips+for+Growing+a+Twitter+Following+that+Listens&amp;summary=Twitter%20users%20are%20quick%20to%20get%20caught%20up%20in%20the%20follow%20numbers.%20For%20the%20most%20part%2C%20followers%20are%20a%20good%20thing.%20Without%20followers%2C%20there%27s%20nobody%20to%20talk%20to.%20Without%20followers%2C%20your%20message%20get%27s%20lost.%0D%0A%0D%0AThe%20problem%20is%2C%20Twitter%20gets%20noisy%20very%20quick%20and%20the%20easiest%20way%20to%20manage%20the%20noise%20is%20to%20cut%20&amp;source=Social Marketing 2.0" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.socialmarketing20.com/twitter-follower-tips/&amp;t=5+Tips+for+Growing+a+Twitter+Following+that+Listens" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.socialmarketing20.com/twitter-follower-tips/&amp;title=5+Tips+for+Growing+a+Twitter+Following+that+Listens" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.socialmarketing20.com/twitter-follower-tips/&amp;title=5+Tips+for+Growing+a+Twitter+Following+that+Listens" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.socialmarketing20.com/twitter-follower-tips/&amp;title=5+Tips+for+Growing+a+Twitter+Following+that+Listens&amp;desc=Twitter%20users%20are%20quick%20to%20get%20caught%20up%20in%20the%20follow%20numbers.%20For%20the%20most%20part%2C%20followers%20are%20a%20good%20thing.%20Without%20followers%2C%20there%27s%20nobody%20to%20talk%20to.%20Without%20followers%2C%20your%20message%20get%27s%20lost.%0D%0A%0D%0AThe%20problem%20is%2C%20Twitter%20gets%20noisy%20very%20quick%20and%20the%20easiest%20way%20to%20manage%20the%20noise%20is%20to%20cut%20" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.socialmarketing20.com/twitter-follower-tips/&amp;title=5+Tips+for+Growing+a+Twitter+Following+that+Listens" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.socialmarketing20.com/twitter-follower-tips/&amp;title=5+Tips+for+Growing+a+Twitter+Following+that+Listens" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.socialmarketing20.com/twitter-follower-tips/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.socialmarketing20.com/twitter-follower-tips/&amp;title=5+Tips+for+Growing+a+Twitter+Following+that+Listens" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=5+Tips+for+Growing+a+Twitter+Following+that+Listens+-+http://b2l.me/d279a+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.socialmarketing20.com/twitter-follower-tips/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.socialmarketing20.com/twitter-follower-tips/&amp;bm_description=5+Tips+for+Growing+a+Twitter+Following+that+Listens&amp;plugin=sexybookmarks" rel="nofollow" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.socialmarketing20.com/twitter-follower-tips/&amp;n=5+Tips+for+Growing+a+Twitter+Following+that+Listens&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.socialmarketing20.com/twitter-follower-tips/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fame and Microfame in a World of Social Networking</title>
		<link>http://www.socialmarketing20.com/fame-and-microfame-in-a-world-of-social-networking/</link>
		<comments>http://www.socialmarketing20.com/fame-and-microfame-in-a-world-of-social-networking/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 17:59:03 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[whitepaper]]></category>

		<guid isPermaLink="false">http://www.socialmarketing20.com/?p=276</guid>
		<description><![CDATA[Social media blogger Chris Brogan recently wrote about the idea of &#8220;microfame&#8221; and the power of social media to make people &#8220;famous&#8221; on any of a number of levels. Chris Brogan for example has become &#8220;famous&#8221; in the world of social media as an expert in the latest trends and developments. Likewise, I have a [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmarketing20.com%2Ffame-and-microfame-in-a-world-of-social-networking%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmarketing20.com%2Ffame-and-microfame-in-a-world-of-social-networking%2F" height="61" width="51" /></a></div><p>Social media blogger <a href="http://www.chrisbrogan.com/the-rise-of-microfame/#comments">Chris Brogan</a> recently wrote about the idea of &#8220;microfame&#8221; and the power of social media to make people &#8220;famous&#8221; on any of a number of levels. Chris Brogan for example has become &#8220;famous&#8221; in the world of social media as an expert in the latest trends and developments. Likewise, I have a friend (offline) who has become &#8220;famous&#8221; within his small Facebook circle because of his profile pictures (currently John Travolta circa Sat. Night Fever) and updates.</p>
<p>The point is that we now have a very powerful platform to connect and express ourselves in ways that weren&#8217;t possible just five years ago. However, while it is much easier today to become &#8220;famous,&#8221; this fame doesn&#8217;t necessarly mean opportunity. According to <a href="http://www.chrisbrogan.com/the-rise-of-microfame/#comments">Brogan</a>,</p>
<blockquote><p>We have this distribution mechanism, this platform, this potential to share ideas that matter, that brings us a further opportunity.</p>
<p>But fame isn’t trust, and the real goal, in my estimation, would be to develop trust, build relationships, and earn the attention of people in our circles of interest. That’s what matters.</p></blockquote>
<p>As more and more self proclaimed &#8220;marketing gurus&#8221; and &#8220;social media marketing experts&#8221; jump into the world of social networking, it quickly becomes obvious that while they may have thousands of friends on Facebook or friends on Twitter, what good is it if they don&#8217;t provide something of value.</p>
<p>As my <a href="http://www.twitter.com/jlcommunication">Twitter</a> following grows, I&#8217;m finding that I&#8217;m being followed more and more by people with 10s of thousands of followers and I&#8217;ve followed some of them in return. However, I&#8217;m quickly finding many of the twitter users with the most followers have the least to say. I even followed one who has &#8220;twitted&#8221; about nothing more than how many followers she has and an occasional comment about coffee or something.</p>
<p>I&#8217;m also finding, that as I follow more and more people on Twitter, the less I&#8217;m actually reading on Twitter. I know which twitter users I enjoy, those who I talk to and those who provide valuable information. The rest get screened until I find value in something they provide.</p>
<p>The same is happening to my Facebook account. As the list of Friend&#8217;s grow, I tend to look for those I am interested in reading about and letting the rest go by. As the numbers grow, it&#8217;s the only way to manage these networks.</p>
<p>Without providing value, internet &#8220;fame&#8221; is worthless. People quickly learn how to screen the noise and even worse, label the spammers as such.</p>
<p>And yet there are so many out there that don&#8217;t get this basic concept. Take a look on almost any LinkedIn group and you&#8217;ll see people looking to blindly expand their network. There are now a number of <a href="http://tweetergetter.com/">Twitter applications</a> that do nothing more then bring the classic pyramid scheme to Twitter to build followers. If you&#8217;re looking to add a random collection of followers quick, they may work well.</p>
<p>The RNC leadership even got into it a few weeks back bragging about who had the most &#8220;friends&#8221; on facebook culminating in the absurd challenge, <a href="http://anamariecox.typepad.com/ana_marie_cox/2009/01/maddow-clip-the-rnc-facebook-challenge.html">&#8220;I&#8217;ll meet you on Facebook any day.&#8221;</a></p>
<p>From a business perspective, a large network is of no value unless the members of your network see value in what you bring to the table. By consistently providing value and conversing on a level of transparency and trust, the network will respond. Your network will grow, it will be much easier to spread content (with your name attached) and ultimately, bring in more customers.</p>
<p><em>What does your business bring to the table? Have you considered a white paper? White papers provide valuable information and can establish your company as an expert in the industry. Contact <a href="mailto:jalodico@bizwritings.com">Jim Lodico</a> to see how he can help you harness the power of white papers today.</em></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.socialmarketing20.com/fame-and-microfame-in-a-world-of-social-networking/&amp;title=Fame+and+Microfame+in+a+World+of+Social+Networking&amp;summary=Social%20media%20blogger%20Chris%20Brogan%20recently%20wrote%20about%20the%20idea%20of%20%22microfame%22%20and%20the%20power%20of%20social%20media%20to%20make%20people%20%22famous%22%20on%20any%20of%20a%20number%20of%20levels.%20Chris%20Brogan%20for%20example%20has%20become%20%22famous%22%20in%20the%20world%20of%20social%20media%20as%20an%20expert%20in%20the%20latest%20trends%20and%20developments.%20Likewise%2C%20I&amp;source=Social Marketing 2.0" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.socialmarketing20.com/fame-and-microfame-in-a-world-of-social-networking/&amp;t=Fame+and+Microfame+in+a+World+of+Social+Networking" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.socialmarketing20.com/fame-and-microfame-in-a-world-of-social-networking/&amp;title=Fame+and+Microfame+in+a+World+of+Social+Networking" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.socialmarketing20.com/fame-and-microfame-in-a-world-of-social-networking/&amp;title=Fame+and+Microfame+in+a+World+of+Social+Networking" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.socialmarketing20.com/fame-and-microfame-in-a-world-of-social-networking/&amp;title=Fame+and+Microfame+in+a+World+of+Social+Networking&amp;desc=Social%20media%20blogger%20Chris%20Brogan%20recently%20wrote%20about%20the%20idea%20of%20%22microfame%22%20and%20the%20power%20of%20social%20media%20to%20make%20people%20%22famous%22%20on%20any%20of%20a%20number%20of%20levels.%20Chris%20Brogan%20for%20example%20has%20become%20%22famous%22%20in%20the%20world%20of%20social%20media%20as%20an%20expert%20in%20the%20latest%20trends%20and%20developments.%20Likewise%2C%20I" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.socialmarketing20.com/fame-and-microfame-in-a-world-of-social-networking/&amp;title=Fame+and+Microfame+in+a+World+of+Social+Networking" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.socialmarketing20.com/fame-and-microfame-in-a-world-of-social-networking/&amp;title=Fame+and+Microfame+in+a+World+of+Social+Networking" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.socialmarketing20.com/fame-and-microfame-in-a-world-of-social-networking/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.socialmarketing20.com/fame-and-microfame-in-a-world-of-social-networking/&amp;title=Fame+and+Microfame+in+a+World+of+Social+Networking" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Fame+and+Microfame+in+a+World+of+Social+Networking+-+http://b2l.me/ds94c+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.socialmarketing20.com/fame-and-microfame-in-a-world-of-social-networking/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.socialmarketing20.com/fame-and-microfame-in-a-world-of-social-networking/&amp;bm_description=Fame+and+Microfame+in+a+World+of+Social+Networking&amp;plugin=sexybookmarks" rel="nofollow" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.socialmarketing20.com/fame-and-microfame-in-a-world-of-social-networking/&amp;n=Fame+and+Microfame+in+a+World+of+Social+Networking&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.socialmarketing20.com/fame-and-microfame-in-a-world-of-social-networking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How&#8217;s Your Blog? Time for a Fitness Checkup</title>
		<link>http://www.socialmarketing20.com/blog-seo-tips-advice/</link>
		<comments>http://www.socialmarketing20.com/blog-seo-tips-advice/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 17:35:39 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.socialmarketing20.com/?p=270</guid>
		<description><![CDATA[It happens to everyone about this time of year. All those shiny new New Year&#8217;s resolutions don&#8217;t look so pretty any more. Those 5:30 am spinning classes just arent&#8217; as much fun as they were back in January and the diet&#8230;well, let&#8217;s just say that I&#8217;m still eating ice cream at night.
The key to keeping [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmarketing20.com%2Fblog-seo-tips-advice%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmarketing20.com%2Fblog-seo-tips-advice%2F" height="61" width="51" /></a></div><p><a href="http://www.socialmarketing20.com/wp-content/uploads/2009/02/dumbell.jpg"><img class="alignright size-medium wp-image-272" title="dumbell" src="http://www.socialmarketing20.com/wp-content/uploads/2009/02/dumbell.jpg" alt="" width="212" height="141" /></a>It happens to everyone about this time of year. All those shiny new New Year&#8217;s resolutions don&#8217;t look so pretty any more. Those 5:30 am spinning classes just arent&#8217; as much fun as they were back in January and the diet&#8230;well, let&#8217;s just say that I&#8217;m still eating ice cream at night.</p>
<p>The key to keeping any resolution is to get over the February hump. By March, what once felt new and different in January is becoming a lifestyle change and the further and further you go, the harder it is to get back to your old routine.</p>
<p>With that in mind, what better way to get over the February hump then to do a quick check to both monitor progress and make needed adjustments. If your resolution involved blogging, now that you&#8217;re a month in, it&#8217;s a good time to step back and give the blog the old fitness checkup.</p>
<p>Here&#8217;s 10 things to do to check to be sure your blog is on the right track:</p>
<p><strong>1. Forget the traffic numbers</strong><br />
In the beginning, we all get addicted to the traffic. Most new bloggers check in over and over throughout the day. At this point, don&#8217;t worry about it. Instead, be sure that you&#8217;re doing everything now to build the foundation that will help your blog continue to grow.</p>
<p><strong>2. What has worked so far?</strong><br />
Here&#8217;s the one place where traffic numbers can help. Go back and see which post is getting the most action. What is it about that post that is bringing in the traffic. Determine what people like about the post and use that information to guide you in future posts.</p>
<p><strong>3. Is the Blog User Friendly</strong>?<br />
How easy is it to navigate your blog. Is it open to comments? What gets in the way of reading and commenting on the blog. You want to make your blog as open and as easy to use as possible. Anything that turns a reader away may turn them away for good.</p>
<p><strong>4. Is your RSS feed working and is it easy to find</strong><br />
With the recent change from Feedburner to Google, it&#8217;s probably a good idea to check in to see that everything is working and links are active. Also be sure that your RSS feed is clearly marked with an RSS icon. You want to make it easy for repeat readers to keep in touch.</p>
<p><strong>5. Do you share well with others?</strong><br />
Is it easy for users bookmark your posts or share them on Digg, Facebook or other social networking sites? If you&#8217;re using Wordpress, be sure that your <a href="http://wordpress.org/extend/plugins/sociable/">Socialble</a> or <a href="http://wordpress.org/extend/plugins/share-this/">Share This</a> plugin is working and offers the most commonly used services. Those little icons on the bottom of the post are one of the most powerful tools you can include on your blog</p>
<p><strong>6. Are your URLs search  engine friendly?</strong><br />
Your blog headline is one of the first things a search engine will read. If you&#8217;re using Wordpress, the default URL setting uses numbers which is about worthless when it comes to SEO.</p>
<p>Also be sure to use search-engine friendly headlines. With Wordpress, you can easily change the URL and fill it with key terms. Keep it simple and to the point but be sure the terms are there. For example, notice the headline on this post and the address in the web browser.</p>
<p><strong>7. Is your blog roll healthy and up to date?</strong><br />
When I&#8217;m not blogging about social media, I also blog about the <a href="http://www.thebuckeyeblog.com">Ohio State Buckeyes</a>. My Ohio State blog is very well indexed on Google and other search engines. One reason may be the number of incoming links and the strength of the blogroll. By working with other Big Ten bloggers, I&#8217;ve been able to build a very strong blog roll and have received a number of very strong links.</p>
<p>I don&#8217;t know if this is what has pushed <a href="http://www.thebuckeyeblog.com">The Buckeye Blog</a> to the top of the Google results but I bet it has something to do with it.</p>
<p>This is the number one mistake I am making on this blog and is the first thing on my list (when I get time). When you add a blog to your blogroll, the blogger will see it and will often return the favor. It also never hurts to send a nice letter asking for a link exchange &#8211; especially in the early days of a blog.</p>
<p><strong>8. Are you using appropriate categories?</strong><br />
Search engines like categories. Be sure to use key word appropriate categories and categorize your posts. It also makes it easier for readers to find related information on your blog.</p>
<p><strong>9. What&#8217;s on your &#8220;About Me&#8221; page?</strong><br />
Your About Me page doesn&#8217;t need to say much. However, people read a post and they often want to know more about the voice behind it. Sometimes, they just want to verify that the information comes from a knowledgeable source.</p>
<p>Be sure to also include a way for readers to contact you. If you&#8217;re worried about spam, use a contact form (there are a number of good plugins available).</p>
<p><strong>10. Is your blog integrated with your other social networking activities?</strong><br />
If your using other social networking sites such as LinkedIn or Twitter, let the world know. Include easy to find links where readers can connect. Blog readers like to engage and talk to others. Make it easy for them.</p>
<p>Seeing how SocialMarketing20.com is a fairly new blog, I&#8217;m sure that you can spot a few areas I need to target. If you&#8217;re like me, it looks like I&#8217;ve got the start of a pretty good &#8220;to do&#8221; list. I&#8217;ve you&#8217;ve got any other tips or ideas, please share them in the comments below.</p>
<p><em>Jim Lodico is a freelance copywriter and social media consultant. Contact Jim to find out how he can give your business a boost at <a href="mailto:Jalodico@bizwritings.com">jalodico@bizwritings.com</a> </em></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.socialmarketing20.com/blog-seo-tips-advice/&amp;title=How%27s+Your+Blog%3F+Time+for+a+Fitness+Checkup&amp;summary=It%20happens%20to%20everyone%20about%20this%20time%20of%20year.%20All%20those%20shiny%20new%20New%20Year%27s%20resolutions%20don%27t%20look%20so%20pretty%20any%20more.%20Those%205%3A30%20am%20spinning%20classes%20just%20arent%27%20as%20much%20fun%20as%20they%20were%20back%20in%20January%20and%20the%20diet...well%2C%20let%27s%20just%20say%20that%20I%27m%20still%20eating%20ice%20cream%20at%20night.%0D%0A%0D%0AThe%20key%20to%20ke&amp;source=Social Marketing 2.0" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.socialmarketing20.com/blog-seo-tips-advice/&amp;t=How%27s+Your+Blog%3F+Time+for+a+Fitness+Checkup" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.socialmarketing20.com/blog-seo-tips-advice/&amp;title=How%27s+Your+Blog%3F+Time+for+a+Fitness+Checkup" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.socialmarketing20.com/blog-seo-tips-advice/&amp;title=How%27s+Your+Blog%3F+Time+for+a+Fitness+Checkup" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
