<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Trends Used to Track Flu Outbreaks</title>
	<atom:link href="http://www.socialmarketing20.com/google-trends-used-to-track-flu-outbreaks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmarketing20.com/google-trends-used-to-track-flu-outbreaks/</link>
	<description>Exploring the Business Side of Social Media</description>
	<lastBuildDate>Sat, 19 Jun 2010 12:24:32 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robert Lunte</title>
		<link>http://www.socialmarketing20.com/google-trends-used-to-track-flu-outbreaks/comment-page-1/#comment-38</link>
		<dc:creator>Robert Lunte</dc:creator>
		<pubDate>Wed, 10 Dec 2008 02:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmarketing20.com/?p=107#comment-38</guid>
		<description>Excellent... we need experts in this field.

Robert</description>
		<content:encoded><![CDATA[<p>Excellent&#8230; we need experts in this field.</p>
<p>Robert</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Trends Used to Track Flu Outbreaks</title>
		<link>http://www.socialmarketing20.com/google-trends-used-to-track-flu-outbreaks/comment-page-1/#comment-8</link>
		<dc:creator>Google Trends Used to Track Flu Outbreaks</dc:creator>
		<pubDate>Sun, 30 Nov 2008 16:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmarketing20.com/?p=107#comment-8</guid>
		<description>[...] Jim placed an interesting blog post on Google Trends Used to Track Flu OutbreaksHere&#8217;s a brief overviewHome · Contact me · JAL Communication · Looking for P.R. Help? Need Great Copy? Subscribe · Social Marketing 2.0. Exploring the Business Side of Social Media &#8230; Sign Up for a Free Subscription to Social Marketing 2.0 Email: &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Jim placed an interesting blog post on Google Trends Used to Track Flu OutbreaksHere&#8217;s a brief overviewHome · Contact me · JAL Communication · Looking for P.R. Help? Need Great Copy? Subscribe · Social Marketing 2.0. Exploring the Business Side of Social Media &#8230; Sign Up for a Free Subscription to Social Marketing 2.0 Email: &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
