<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Marketing 2.0 &#187; viral</title>
	<atom:link href="http://www.socialmarketing20.com/tag/viral/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmarketing20.com</link>
	<description>Exploring the Business Side of Social Media</description>
	<lastBuildDate>Mon, 18 Jan 2010 17:48:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hudson River Plane Crash Demonstrates Power of Twitter</title>
		<link>http://www.socialmarketing20.com/hudson-river-plane-crash-demonstrates-power-of-twitter/</link>
		<comments>http://www.socialmarketing20.com/hudson-river-plane-crash-demonstrates-power-of-twitter/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 16:06:10 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[citizen journalism]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.socialmarketing20.com/?p=247</guid>
		<description><![CDATA[
Where were you?
Ask yourself for a moment how you first heard about the plane which went down in the Hudson River. If you&#8217;re like me, you first heard about the story on Twitter. Within minutes of the crash, Twitter suddenly came to life not only with news of the crash but with reports from eye [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmarketing20.com%2Fhudson-river-plane-crash-demonstrates-power-of-twitter%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmarketing20.com%2Fhudson-river-plane-crash-demonstrates-power-of-twitter%2F" height="61" width="51" /></a></div><p><a href="http://twitpic.com/135xa" title="There's a plane in the Hudson. I'm on the ferry going to pick... on TwitPic"><img src="http://twitpic.com/show/thumb/135xa.jpg" width="150" height="150" alt="There's a plane in the Hudson. I'm on the ferry going to pick... on TwitPic"></a></p>
<h3>Where were you?</h3>
<p>Ask yourself for a moment how you first heard about the plane which went down in the Hudson River. If you&#8217;re like me, you first heard about the story on <a href="http://www.twitter.com">Twitter</a>. Within minutes of the crash, Twitter suddenly came to life not only with news of the crash but with reports from eye witnesses and even the amazing photo above taken by a passenger on one of the first ferries to arrive on the scene.</p>
<p>While citizen journalism has been growing for a while, Twitter&#8217;s ability to rapidly spread information by &#8220;retweeting&#8221; information took citizen journalism to a new level. Not only that, the speed of the news cycle was absolutely amazing. Within 15 minutes of the story breaking, word was spreading around Twitter that miraculously, everyone was off the plane and survived.</p>
<p>It was also interesting to watch the traditional news outlets on Twitter and how they handled the event. At the height of the story, I received a &#8220;tweet&#8221; from the Washington Post asking followers if they wanted them to report the story on Twitter admitting that they would be doing little more than reporting news that was being broadcast on the AP wire.</p>
<p>Think about that for a moment. As a big story is breaking, one of the country&#8217;s major news outlets stops and asks it&#8217;s readers how they want them to report the story. This has to be a first and to be honest, I don&#8217;t know what to think about it. I started to send a response saying, &#8220;DON&#8221;T ASK! REPORT!&#8221;&#8230;but I let it go.</p>
<p>It is also interesting to note that I don&#8217;t recall seeing anything from the New York Times (who I also follow) until after I had heard that everyone was safe. One thing however, both news services were the first I saw to post contact information for both eyewitnesses and passenger lists. As opposed to just reporting the news, both were also serving as resources in a time of emergency.</p>
<p><strong>How does this apply to business?</strong></p>
<p>Now, let&#8217;s take the lessons learned from this to a business level. As demonstrated, Twitter has the ability to spread information very, very fast. There are enough users and if it is interesting enough, the information will get passed around. This can be both a good and bad thing. In a crises situation, Twitter can be a very effective way to curtail the spread of false information and stay informed about what is being said.</p>
<p>A company actively listening on Twitter for comments about their company or product can instantly join the discussion. If the company&#8217;s Twitter account is active and has a strong following, they can instantly tell followers about what is going on from their end or reach out and offer help to users who may be spreading negative information. (<a href="http://www.tweetdeck.com">Tweetdeck</a> is an excellent tool for actively monitoring key words in Twitter)</p>
<p>From a basic customer support perspective, Twitter is becoming a way for companies to communicate directly with customers. For a good example, check out Comcast. Comcast has a <a href="http://www.appleinsider.com/articles/08/10/03/apple_denies_cnn_ireport_of_steve_jobs_heart_attack.html">dedicated customer support representative</a> working solely on Twitter.</p>
<p>Thankfully, nobody was hurt in the US Airways plane crash. From a breaking news perspective, it was amazing to see the &#8220;real time&#8221; aspect of this story coming from many different perspectives. From a business perspective, it reminds us that the conversation will go on with or without us. The question becomes, how will we participate.</p>
<p><em>Jim Lodico is a freelance copywriter and public relations/social media consultant. If you&#8217;d like help getting your message out to the world, contact Jim at <a href="mailto:jalodico@bizwritings.com">E-mail Me!</a>jalodico@bizwritings.com.</em></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.socialmarketing20.com/hudson-river-plane-crash-demonstrates-power-of-twitter/&amp;title=Hudson+River+Plane+Crash+Demonstrates+Power+of+Twitter&amp;summary=%0D%0AWhere%20were%20you%3F%0D%0AAsk%20yourself%20for%20a%20moment%20how%20you%20first%20heard%20about%20the%20plane%20which%20went%20down%20in%20the%20Hudson%20River.%20If%20you%27re%20like%20me%2C%20you%20first%20heard%20about%20the%20story%20on%20Twitter.%20Within%20minutes%20of%20the%20crash%2C%20Twitter%20suddenly%20came%20to%20life%20not%20only%20with%20news%20of%20the%20crash%20but%20with%20reports%20from%20eye%20wi&amp;source=Social Marketing 2.0" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.socialmarketing20.com/hudson-river-plane-crash-demonstrates-power-of-twitter/&amp;t=Hudson+River+Plane+Crash+Demonstrates+Power+of+Twitter" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.socialmarketing20.com/hudson-river-plane-crash-demonstrates-power-of-twitter/&amp;title=Hudson+River+Plane+Crash+Demonstrates+Power+of+Twitter" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.socialmarketing20.com/hudson-river-plane-crash-demonstrates-power-of-twitter/&amp;title=Hudson+River+Plane+Crash+Demonstrates+Power+of+Twitter" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.socialmarketing20.com/hudson-river-plane-crash-demonstrates-power-of-twitter/&amp;title=Hudson+River+Plane+Crash+Demonstrates+Power+of+Twitter&amp;desc=%0D%0AWhere%20were%20you%3F%0D%0AAsk%20yourself%20for%20a%20moment%20how%20you%20first%20heard%20about%20the%20plane%20which%20went%20down%20in%20the%20Hudson%20River.%20If%20you%27re%20like%20me%2C%20you%20first%20heard%20about%20the%20story%20on%20Twitter.%20Within%20minutes%20of%20the%20crash%2C%20Twitter%20suddenly%20came%20to%20life%20not%20only%20with%20news%20of%20the%20crash%20but%20with%20reports%20from%20eye%20wi" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.socialmarketing20.com/hudson-river-plane-crash-demonstrates-power-of-twitter/&amp;title=Hudson+River+Plane+Crash+Demonstrates+Power+of+Twitter" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.socialmarketing20.com/hudson-river-plane-crash-demonstrates-power-of-twitter/&amp;title=Hudson+River+Plane+Crash+Demonstrates+Power+of+Twitter" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.socialmarketing20.com/hudson-river-plane-crash-demonstrates-power-of-twitter/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.socialmarketing20.com/hudson-river-plane-crash-demonstrates-power-of-twitter/&amp;title=Hudson+River+Plane+Crash+Demonstrates+Power+of+Twitter" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Hudson+River+Plane+Crash+Demonstrates+Power+of+Twitter+-+http://b2l.me/dtbdc+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.socialmarketing20.com/hudson-river-plane-crash-demonstrates-power-of-twitter/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.socialmarketing20.com/hudson-river-plane-crash-demonstrates-power-of-twitter/&amp;bm_description=Hudson+River+Plane+Crash+Demonstrates+Power+of+Twitter&amp;plugin=sexybookmarks" rel="nofollow" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.socialmarketing20.com/hudson-river-plane-crash-demonstrates-power-of-twitter/&amp;n=Hudson+River+Plane+Crash+Demonstrates+Power+of+Twitter&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.socialmarketing20.com/hudson-river-plane-crash-demonstrates-power-of-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
